Contact SOCO for more details.
Microscope SCM860 Ultra Technical Parameters |
| Category | Specifications | SCM860 Ultra |
|---|---|---|
| Order No. | SCM860 Ultra | ● Configured |
| Optical System | Apochromatic Optical System | ● Configured |
| Magnification System | Continuous Zoom: Magnification factor 0.4x-2.5x Total magnification: 1.8x-19.1x | ● Configured |
| Binocular Tube | 0°~180° adjustable-angle binocular tube with interpupillary distance adjustment, IPD range 55-75mm High eye-point 12.5x wide-angle eyepieces, adjustable eye cup height, diopter compensation ±7D | ● Configured |
| Zoom System | Zoom objective lens, variable working distance 190-480mm | ● Configured |
| Illumination System | Integrated true-color LED illumination, color temperature 5700K, CRI>90%, illuminance 120000Lux Built-in orange & green filter, 3 white spot sizes (Large/Medium/Small), total 5 spot modes | ● Configured |
| Built-in 4K Ultra HD Imaging System | 4-in-1 camera module: 4K camera system, 90° extender, pendulum system, beam splitter (split ratio 2:8 or 5:5) Real-time 4K image output, resolution 3840×2160; with image management software | ● Configured |
| Support Arm System | Main unit balance adjustment: balance arm balancing mechanism Rotary arm: swing radius 508mm, ±330° rotation Balance arm: swing radius 735mm, ±330° rotation, vertical travel 600mm (up/down) Wall-mounted balance bracket: swing radius 317mm, ±325° rotation Max arm extension: 1768mm Integrated base with 4-inch silent medical casters, base dimension: 590×590mm | ● Configured |
| Accessories | 4K Wireless Foot Pedal Kit | ● Configured |
| Objective Lens Protective Cover | ● Configured | |
| Magnifier (1.6X, with quick switch) | ○ Optional configuration | |
| Monitor Bracket | ○ Optional configuration | |
| Accessories | 27-inch 4K HD Monitor | ○ Optional configuration |
socodent.com 



